Firestone F01 Fuel Fighter
The Firestone F01 is designed to optimise fuel efficiency. The progressive compound reduces the energy required to roll the tyre without compromising on braking distance and performance.
Tyre Details
Key Features
Envelope construction - Optimized ride comfort and shoulder stiffness for solid cornering ability
Centre rib sipes - Reduces irregular wear for longer wear life
Fuel fighter compound - Reduces rolling resistance for better fuel efficiency
Super hydro flow grooves - Enhanced channeling of water to minimize aquaplaning
Variation shoulder design - Optimized pitch and sipe variation minimizes irregular wear, vibration and noise
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 14" | ||||||
| 175/65R14 | 82H | |||||
| 175/70R14 | 84H | |||||
| 185/65R14 | 86H | |||||
| 15" | ||||||
| 175/65R15 | 84H | |||||
| 185/55R15 | 82V | |||||
| 185/60R15 | 84H | |||||
| 185/65R15 | 88H | |||||
| 195/60R15 | 88V | |||||
| 195/65R15 | 91V | |||||
| 205/65R15 | 94V | |||||
| 16" | ||||||
| 205/55R16 | 91V | |||||
| 205/60R16 | 92V | |||||
| 215/60R16 | 95V | |||||
| 17" | ||||||
| 215/50R17 | 95W | XL | ||||
| 215/55R17 | 94V | |||||
